| Year | Overall | Conference | Finish | Postseason | Final Rank | Head Coach | Results | Roster |
|---|---|---|---|---|---|---|---|---|
| 2012 | 11-2 | 6-2 | t2nd (West) | Cotton Bowl | 5th | Kevin Sumlin | Results | |
| 2011 | 7-6 | 3-5 | 7th | Meinecke Car Care Bowl of Texas | Mike Sherman* | Results | ||
| 2010 | 9-4 | 6-2 | t1st (South) | Cotton Bowl | 18th | Mike Sherman | Results | |
| 2009 | 6-7 | 3-5 | 5th (South) | Independence Bowl | Mike Sherman | Results | ||
| 2008 | 4-8 | 2-6 | 6th (South) | Mike Sherman | Results | |||
| 2007 | 7-6 | 4-4 | 3rd (South) | Alamo Bowl | Dennis Franchione* | Results | ||
| 2006 | 9-4 | 5-3 | 3rd (South) | Holiday Bowl | Dennis Franchione | Results | ||
| 2005 | 5-6 | 3-5 | 4th (South) | Dennis Franchione | Results | |||
| 2004 | 7-5 | 5-3 | t3rd (South) | Cotton Bowl | Dennis Franchione | Results | ||
| 2003 | 4-8 | 2-6 | 5th (South) | Dennis Franchione | Results | |||
| 2002 | 6-6 | 3-5 | 5th (South) | R.C. Slocum | Results | |||
| 2001 | 8-4 | 4-4 | t3rd (South) | galleryfurniture.com Bowl | R.C. Slocum | Results | ||
| 2000 | 7-5 | 5-3 | 3rd (South) | Independence Bowl | R.C. Slocum | Results | ||
| 1999 | 8-4 | 5-3 | t2nd (South) | Alamo Bowl | 20th | R.C. Slocum | Results | |
| 1998 | 11-3 | 7-1 | 1st | Sugar Bowl | 11th | R.C. Slocum | Results | |
| 1997 | 9-4 | 6-2 | 1st (South) | Cotton Bowl | 20th | R.C. Slocum | Results | |
| 1996 | 6-6 | 4-4 | 3rd (South) | R.C. Slocum | Results | |||
| 1995 | 9-3 | 5-2 | t2nd | Alamo Bowl | 15th | R.C. Slocum | Results | |
| 1994 | 10-0-1 | 6-0-1 | ineligible | ineligible | 8th | R.C. Slocum | Results | |
| 1993 | 10-2 | 7-0 | 1st | Cotton Bowl | 8th | R.C. Slocum | Results | |
| 1992 | 12-1 | 7-0 | 1st | Cotton Bowl | 7th | R.C. Slocum | Results | |
| 1991 | 10-2 | 8-0 | 1st | Cotton Bowl | 12th | R.C. Slocum | Results | |
| 1990 | 9-3-1 | 5-2-1 | t2nd | Holiday Bowl | 13th | R.C. Slocum | Results | |
| 1989 | 8-4 | 6-2 | t2nd | John Hancock Bowl | 20th | R.C. Slocum | Results | |
| 1988 | 7-5 | 6-1 | ineligible | Jackie Sherrill | Results | |||
| 1987 | 10-2 | 6-1 | 1st | Cotton Bowl | 9th | Jackie Sherrill | Results | |
| 1986 | 9-3 | 7-1 | 1st | Cotton Bowl | 12th | Jackie Sherrill | Results | |
| 1985 | 10-2 | 7-1 | 1st | Cotton Bowl | 6th | Jackie Sherrill | Results | |
| 1984 | 6-5 | 3-5 | 7th | Jackie Sherrill | Results | |||
| 1983 | 5-5-1 | 4-3-1 | t3rd | Jackie Sherrill | Results | |||
| 1982 | 5-6 | 3-5 | t6th | Jackie Sherrill | Results | |||
| 1981 | 7-5 | 4-4 | 5th | Independence Bowl | Tom Wilson | Results | ||
| 1980 | 4-7 | 3-5 | 6th | Tom Wilson | Results | |||
| 1979 | 6-5 | 4-4 | 5th | Tom Wilson | Results | |||
| 1978 | 8-4 | 4-4 | 5th | Hall of Fame Bowl | 18th | Tom Wilson | Results | |
| 1977 | 8-4 | 6-2 | 3rd | Bluebonnet Bowl | Emory Bellard | Results | ||
| 1976 | 10-2 | 6-2 | 3rd | Sun Bowl | 7th | Emory Bellard | Results | |
| 1975 | 10-2 | 6-1 | t1st | Liberty Bowl | 11th | Emory Bellard | Results | |
| 1974 | 8-3 | 5-2 | t2nd | 15th | Emory Bellard | Results | ||
| 1973 | 5-6 | 3-4 | 6th | Emory Bellard | Results | |||
| 1972 | 3-8 | 2-5 | t7th | Emory Bellard | Results | |||
| 1971 | 5-6 | 4-3 | 4th | Gene Stallings | Results | |||
| 1970 | 2-9 | 0-7 | 8th | Gene Stallings | Results | |||
| 1969 | 3-7 | 2-5 | t6th | Gene Stallings | Results | |||
| 1968 | 3-7 | 2-5 | t6th | Gene Stallings | Results | |||
| 1967 | 7-4 | 6-1 | 1st | Cotton Bowl | Gene Stallings | Results | ||
| 1966 | 4-5-1 | 4-3 | 4th | Gene Stallings | Results | |||
| 1965 | 3-7 | 1-6 | t7th | Gene Stallings | Results | |||
| 1964 | 1-9 | 1-6 | 7th | Hank Foldberg | Results | |||
| 1963 | 2-7-1 | 1-5-1 | 8th | Hank Foldberg | Results | |||
| 1962 | 3-7 | 3-4 | t4th | Hank Foldberg | Results | |||
| 1961 | 4-5-1 | 3-4 | 4th | Jim Myers | Results | |||
| 1960 | 1-6-3 | 0-4-3 | 7th | Jim Myers | Results | |||
| 1959 | 3-7 | 0-6 | 7th | Jim Myers | Results | |||
| 1958 | 4-6 | 2-4 | t5th | Jim Myers | Results | |||
| 1957 | 8-3 | 4-2 | 3rd | Gator Bowl | 9th | Paul "Bear" Bryant | Results | |
| 1956 | 9-0-1 | 6-0 | 1st | 5th | Paul "Bear" Bryant | Results | ||
| 1955 | 7-2-1 | 4-1-1 | 2nd | 14th | Paul "Bear" Bryant | Results | ||
| 1954 | 1-9 | 0-6 | 7th | Paul "Bear" Bryant | Results | |||
| 1953 | 4-5-1 | 1-5 | t6th | Raymond George | Results | |||
| 1952 | 3-6-1 | 1-4-1 | 6th | Raymond George | Results | |||
| 1951 | 5-3-2 | 1-3-2 | 5th | Raymond George | Results | |||
| 1950 | 7-4 | 3-3 | t3rd | Presidential Cup | Harry Stiteler | Results | ||
| 1949 | 1-8-1 | 0-5-1 | 7th | Harry Stiteler | Results | |||
| 1948 | 0-9-1 | 0-5-1 | 7th | Harry Stiteler | Results | |||
| 1947 | 3-6-1 | 1-4-1 | t5th | Homer Norton | Results | |||
| 1946 | 4-6 | 3-3 | 4th | Homer Norton | Results | |||
| 1945 | 6-4 | 3-3 | t3rd | Homer Norton | Results | |||
| 1944 | 7-4 | 2-3 | t4th | Homer Norton | Results | |||
| 1943 | 7-2-1 | 4-1 | 2nd | Orange Bowl | Homer Norton | Results | ||
| 1942 | 4-5-1 | 2-3-1 | 5th | Homer Norton | Results | |||
| 1941 | 9-2 | 5-1 | 1st | Cotton Bowl | 9th | Homer Norton | Results | |
| 1940 | 9-1 | 5-1 | t1st | Cotton Bowl | 6th | Homer Norton | Results | |
| 1939 | 11-0 | 6-0 | 1st | Sugar Bowl | 1st | Homer Norton | Results | |
| 1938 | 4-4-1 | 2-3-1 | 5th | Homer Norton | Results | |||
| 1937 | 5-2-2 | 2-2-2 | 5th | Homer Norton | Results | |||
| 1936 | 8-3-1 | 3-2-1 | t3rd | Homer Norton | Results | |||
| 1935 | 3-7 | 1-5 | 7th | Homer Norton | Results | |||
| 1934 | 2-7-2 | 1-4-1 | 6th | Homer Norton | Results | |||
| 1933 | 6-3-1 | 2-2-1 | 4th | Matty Bell | Results | |||
| 1932 | 4-4-2 | 1-2-2 | 4th | Matty Bell | Results | |||
| 1931 | 7-3 | 3-2 | 3rd | Matty Bell | Results | |||
| 1930 | 2-7 | 0-5 | 7th | Matty Bell | Results | |||
| 1929 | 5-4 | 2-3 | 6th | Matty Bell | Results | |||
| 1928 | 5-4-1 | 1-3-1 | 5th | D.X. Bible | Results | |||
| 1927 | 8-0-1 | 4-0-1 | 1st | 1st | D.X. Bible | Results | ||
| 1926 | 5-3-1 | 1-3-1 | 6th | D.X. Bible | Results | |||
| 1925 | 7-1-1 | 4-1 | 1st | D.X. Bible | Results | |||
| 1924 | 7-2-1 | 2-2-1 | 4th | D.X. Bible | Results | |||
| 1923 | 5-3-1 | 0-3-1 | 8th | D.X. Bible | Results | |||
| 1922 | 5-4 | 2-2 | t3rd | D.X. Bible | Results | |||
| 1921 | 6-1-2 | 3-0-2 | 1st | Dixie Classic | D.X. Bible | Results | ||
| 1920 | 6-1-1 | 5-1 | 3rd | D.X. Bible | Results | |||
| 1919 | 10-0 | 4-0 | 1st | 1st | D.X. Bible | Results | ||
| 1918 | 6-1 | 1-1 | t3rd | D.V. Graves | Results | |||
| 1917 | 8-0 | 2-0 | 1st | D.X. Bible | Results | |||
| 1916 | 6-3 | 2-1 | t3rd | E.H. Harlan | Results | |||
| 1915 | 6-2 | 1-1 | t4th | E.H. Harlan | Results | |||
| 1914 | 6-1-1 | C.B. Moran | Results | |||||
| 1913 | 3-4-2 | C.B. Moran | Results | |||||
| 1912 | 8-1 | C.B. Moran | Results | |||||
| 1911 | 6-1 | C.B. Moran | Results | |||||
| 1910 | 8-1 | C.B. Moran | Results | |||||
| 1909 | 7-0-1 | C.B. Moran | Results | |||||
| 1908 | 3-5 | N.A. Merriam | Results | |||||
| 1907 | 6-1-1 | L.L. Larson | Results | |||||
| 1906 | 6-1 | W.E. Bachmann | Results | |||||
| 1905 | 7-2 | W.E. Bachmann | Results | |||||
| 1904 | 4-2 | J.E. Platt | Results | |||||
| 1903 | 7-3-1 | J.E. Platt | Results | |||||
| 1902 | 7-0-2 | J.E. Platt | Results | |||||
| 1901 | 1-4 | W.A. Murray | Results | |||||
| 1900 | 2-2-1 | W.A. Murray | Results | |||||
| 1899 | 4-2 | W.A. Murray | Results | |||||
| 1898 | 4-2 | H.W. Williams | Results | |||||
| 1897 | 1-2 | C.W. Taylor | Results | |||||
| 1896 | 2-0-1 | A.M. Soule/H.W. South | Results | |||||
| 1895 | did not field team | |||||||
| 1894 | 1-1 | F.D. Perkins | Results | |||||
*In 2007, Gary Darnell was the interim head coach in the Alamo Bowl. In 2011, Tim DeRuyter was the interim HC in the Meineke Bowl.
Texas A&M competed as members of the SWC until joining the Big 12 in 1996. 2012 marked the first year of Southeastern Conference competition.